- 26 JUN 1808 - Birth -
- 21 SEP 1849 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Maria Fletcher | ||
Birth | 26 JUN 1808 | ||
Death | 21 SEP 1849 | ||
Marriage | to Samuel Wetherbee |
PARENT (M) Samuel Wetherbee | |||
Birth | 17 NOV 1807 | Boxborough MA | |
Death | 24 NOV 1872 | ||
Marriage | to Maria Fletcher | ||
Marriage | 20 FEB 1851 | to Naomi Ann Chandler | |
Father | Samuel Wetherbee | ||
Mother | Betsy Wetherbee | ||
PARENT (F) Maria Fletcher | |||
Birth | 26 JUN 1808 | ||
Death | 21 SEP 1849 | ||
Marriage | to Samuel Wetherbee | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Maria Fletcher b: 26 JUN 1808 d: 21 SEP 1849
+ Samuel Wetherbee b: 17 NOV 1807 d: 24 NOV 1872