- 3 DEC 1914 - Birth -
- 8 SEP 1959 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Elmer Eugene Hall | ||
Birth | 3 DEC 1914 | ||
Death | 8 SEP 1959 | ||
Marriage | 16 JUL 1935 | to Myrtle Wetherbee |
PARENT (M) Elmer Eugene Hall | |||
Birth | 3 DEC 1914 | ||
Death | 8 SEP 1959 | ||
Marriage | 16 JUL 1935 | to Myrtle Wetherbee | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Myrtle Wetherbee | |||
Birth | 6 MAR 1915 | ||
Death | 20 AUG 1985 | ||
Marriage | 16 JUL 1935 | to Elmer Eugene Hall | |
Father | Charles Leon Wetherbee | ||
Mother | Lizzi Mabel Burns | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Marriage | to Private |
1 Elmer Eugene Hall b: 3 DEC 1914 d: 8 SEP 1959
+ Myrtle Wetherbee b: 6 MAR 1915 d: 20 AUG 1985