Was a cattle trader, janitor and handyman
- 2 JAN 1856 - Birth - ; Harvard MA
- 3 MAR 1945 - Death - ; Boxborough MA
? | ||||||
? | ||||||
PARENT (M) John Albert Withington | |||
Birth | 19 AUG 1820 | Stow, MA | |
Death | 11 FEB 1901 | ||
Marriage | 1 JUN 1843 | to Elizabeth Wyman Tenney at Stow, MA | |
Father | Eli Withington | ||
Mother | Arethusa Estabrooks | ||
PARENT (F) Elizabeth Wyman Tenney | |||
Birth | 1 JUN 1822 | ||
Death | 27 JUN 1912 | ||
Marriage | 1 JUN 1843 | to John Albert Withington at Stow, MA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William L Withington | ||
Birth | 2 JAN 1856 | Harvard MA | |
Death | 3 MAR 1945 | Boxborough MA | |
Marriage | 7 DEC 1881 | to Lydia A Braman | |
F | Mary Estabrooks Withington | ||
Birth | 1 OCT 1844 | ||
Death | 7 MAY 1902 | ||
F | Susan Muzzy Withington | ||
Birth | 3 JUN 1846 | ||
Death | |||
Marriage | 13 NOV 1870 | to Edward Wetherbee | |
M | Albert Eli Withington | ||
Birth | 26 MAY 1848 | ||
Death | |||
F | Phebe Arethusa Withington | ||
Birth | 30 MAR 1850 | ||
Death | |||
M | Ebeneza Francis Withington | ||
Birth | 14 SEP 1852 | ||
Death | |||
M | John Tenney Withington | ||
Birth | 30 AUG 1858 | ||
Death | |||
M | Oscar Pillsbury Withington | ||
Birth | 18 MAR 1861 | ||
Death | |||
F | Sarah A Withington | ||
Birth | 12 MAY 1867 | ||
Death |
PARENT (M) William L Withington | |||
Birth | 2 JAN 1856 | Harvard MA | |
Death | 3 MAR 1945 | Boxborough MA | |
Marriage | 7 DEC 1881 | to Lydia A Braman | |
Father | John Albert Withington | ||
Mother | Elizabeth Wyman Tenney | ||
PARENT (F) Lydia A Braman | |||
Birth | 5 NOV 1853 | Malden MA | |
Death | 9 MAY 1941 | ||
Marriage | 7 DEC 1881 | to William L Withington | |
Father | James Freeman Braman | ||
Mother | Mary E Stacy | ||
CHILDREN | |||
F | Eva Idella Withington | ||
Birth | 9 AUG 1888 | ||
Death | 29 JUL 1974 | ||
Marriage | 5 SEP 1906 | to Frank A Davidson | |
F | Effie May Withington | ||
Birth | 29 JUN 1883 | ||
Death | FEB 1974 | Boxborough MA | |
Marriage | 11 JAN 1900 | to Alfred William Cobleigh at Acton MA |
1 William L Withington b: 2 JAN 1856 d: 3 MAR 1945
+ Lydia A Braman b: 5 NOV 1853 d: 9 MAY 1941
2 Eva Idella Withington b: 9 AUG 1888 d: 29 JUL 1974
2 Effie May Withington b: 29 JUN 1883 d: FEB 1974
+ Alfred William Cobleigh b: 7 AUG 1872 d: 22 JAN 1950
3 Ethel May Cobleigh b: 9 SEP 1910 d: 29 MAY 1994
+ Merrill Rockwood Wetherbee b: 17 MAY 1906 d: 6 APR 1999
3 William Lewis Cobleigh b: 19 JUL 1901
+ Harriet Fogg b: 6 NOV 1904
4 William Cobleigh Jr b: 2 JUN 1928 d: 14 NOV 2015
4 Alfred Jerdeen Cobleigh b: 8 APR 1930 d: 24 AUG 1930
3 Frances Evelyn Cobleigh b: 10 AUG 1900 d: 22 OCT 1900
3 Raymond Earle Cobleigh b: 13 NOV 1906
3 Baby Cobleigh b: 29 AUG 1921 d: 29 AUG 1921